|
Showings: | (503) 330-4148 |
MLS#: | 19249647 |
Year Built: | 2019 |
On Market: |
171 days |
Home Type: | Single Family - 2 Story |
Garage: | 3 car |
Area: | ROSEDALE PARKS VENDAGE Subdivision |
Schools
|
Ele. School: | Rosedale |
Mid. School: | South Meadows |
High School: | Hillsboro |
Financial Information
|
Price Change: | 11/07/2019 Price changed from: $795000 to $825000 |
Current Price: | $825,000 |
$ per Sqft: | $270 |
Prop. Tax: | $1,707 |
HOA Fee: | $87 |
HOA Includes: | Gym, Management, Pool, Recreation Facilities |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Main |
Bathrooms: | 4
- 4 Full
|
# of Levels: | 2 |
Interior: | Garage Door Opener, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Engineered Hardwood |
Fireplaces: | 1 |
Kitchen: | Microwave, Dishwasher, Gas Appliances, Island, Pantry, Double Oven, Cooktop, Stainless Steel Appliance(s), Quartz, Range Hood |
Dining Room(s): | Patio, Wood Floors |
Basement: | Crawl Space |
Living Room: | Built in Features, Fireplace Insert, High Ceilings |
Parking: | 3 car Attached |
Lot Size: | 0.19 Acres |
Exterior: | Covered Courtyard, Fenced, Gas Hookup, Porch, Sprinkler, Yard |
Sub-Division: | ROSEDALE PARKS VENDAGE |
Lot Type: | Corner, Level |
Roofing: | Composition |
Siding: | Stone, Cement Siding |
Heating: | ENERGY STAR Qualifie |
Cooling: | EnergyStar Air Conding |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Pahlisch Real Estate Inc |
Directions: | SE DAVIS RD & SE CENTRURY BLVD HILLSBORO, OR 97123 |
|  |
Home Mortgage Calculator
|
To see the home located at 5902 SE PROVENCE ST, Hillsboro OR 97123 or any other home on this website please call (503) 330-4148
Property Listed By Pahlisch Real Estate Inc
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|