|
Showings: | (503) 330-4148 |
MLS#: | 19170527 |
Year Built: | 1939 |
On Market: |
42 days |
Home Type: | Single Family - Traditional |
Garage: | 2 car |
Area: | LAKEWOOD Subdivision |
Schools
|
Ele. School: | Forest Hills |
Mid. School: | Lake Oswego |
High School: | Lake Oswego |
Financial Information
|
Current Price: | $3,398,000 |
$ per Sqft: | $732 |
Prop. Tax: | $23,090 |
HOA Fee: | $2, 296 |
HOA Includes: | Boat Slip |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Upper |
Bathrooms: | 5
- 3 Full 2 Partial
|
# of Levels: | 3 |
Interior: | Hardwood Floors, Owned Security Systm, Vaulted Ceiling(s), High Speed Internet, Jetted Tub, Granite |
Fireplaces: | 4 |
Kitchen: | Appliance Garage, Built-in Refrigerator, Cook Island, Disposal, Gas Appliances, Instant Hot Water, Double Oven, Convection Oven, Granite, Wine Cooler |
Dining Room(s): | Deck, Formal, Hardwood Floors |
Basement: | Daylight, Finished |
Living Room: | Fireplace, Hardwood Floors, Patio |
Family Room: | Built in Features, Fireplace, Great Room |
Parking: | 2 car Detached |
Lot Size: | 0.29 Acres |
Exterior: | Deck, Sprinkler, Dock, Water Feature, Free Standing Hot Tub |
Sub-Division: | LAKEWOOD |
Lot Type: | Cul-de-sac, Private, Sloped |
View: | Lake |
Roofing: | Shake |
Siding: | Brick, Cedar |
Heating: | Forced Air |
Cooling: | Central Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Harnish Properties |
Directions: | Northshore to Lakeshore (stay left) then left on Southview. |
|  |
Home Mortgage Calculator
|
To see the home located at 736 SOUTHVIEW RD, Lake Oswego OR 97034 or any other home on this website please call (503) 330-4148
Property Listed By Harnish Properties
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|