|
Showings: | (503) 330-4148 |
MLS#: | 19026681 |
Year Built: | 1963 |
On Market: |
88 days |
Home Type: | Single Family - Traditional |
Garage: | 2 car |
Schools
|
Ele. School: | Mary Woodward |
Mid. School: | Fowler |
High School: | Tigard |
Financial Information
|
Current Price: | $850,000 |
$ per Sqft: | $233 |
Prop. Tax: | $7,234 |
Additional Features
|
Bedrooms: | 5 |
Master Level: | Upper |
Bathrooms: | 5
- 3 Full 2 Partial
|
# of Levels: | 3 |
Interior: | Hardwood Floors, Owned Security Systm, Tile Floor, Washer/Dryer, Wood Floors, Granite, Vinyl Floor |
Fireplaces: | 3 |
Kitchen: | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Dining Room(s): | Formal, Hardwood Floors |
Basement: | Daylight, Exterior En |
Living Room: | Fireplace |
Family Room: | Fireplace, Hardwood Floors |
Parking: | 2 car Attached |
Lot Size: | 1.02 Acres |
Exterior: | Deck, Fenced, Gas Hookup, Pool, RV Parking, Tool Shed, Paved Road, Vinyl Window-Double Paned, Free Standing Hot Tub, Yard |
Roofing: | Composition |
Siding: | Brick, Lap Siding, Woo |
Heating: | Forced Air |
Cooling: | Central Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Inhabit Real Estate LLC |
Directions: | 121ST and WALNUT ST |
|  |
Home Mortgage Calculator
|
To see the home located at 12220 SW WALNUT ST, Tigard OR 97223 or any other home on this website please call (503) 330-4148
Property Listed By Inhabit Real Estate LLC
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|